
Cardano current market price is $0.192 with a 24 hour trading volume of $454.37M. The total available supply of Cardano is 45.00B ADA with a maximum supply of 45.00B ADA. It has secured Rank 19 in the cryptocurrency market with a marketcap of $7.21B. The ADA price is 0.24% up in the last one hour.
The high price of the Cardano is $0.203 and low price is $0.190 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
19
$0.192
$7.21B 4.43%
$8.64B
$454.37M
37.52B ADA
45.00B ADA
45.00B ADA
$0.203
$0.190
$3.09 93.78%
02 Sep 2021
$0.0193 897.8%
12 Mar 2020
Want to convert more cryptocurrencies?
0.24%
4.43%
11.84%
1.9%
10.32%
16.96%
31.8%
77.9%
No historical data available for .
Compare live prices of Cardano on top exchanges.
| # | Exchange | Pair | Price | Volume(24h) | Trust Score |
|---|---|---|---|---|---|
| Binance | ADA/USDT | $0.192 | $32,388,115 | ||
| Coinbase International Exchange | ADA/USDC | $0.192 | $22,056,513 | ||
| Coinbase Exchange | ADA/USD | $0.192 | $21,873,422 | ||
| Pionex | ADA/USDT | $0.192 | $18,868,359 | ||
| BitDelta | ADA/USDT | $0.192 | $16,681,908 | ||
| BTCC | ADA/USDT | $0.192 | $16,177,108 | ||
| Biconomy.com | ADA/USDT | $0.192 | $15,892,555 | ||
| XT.COM | ADA/USDT | $0.192 | $12,779,545 | ||
| Bitvavo | ADA/EUR | $0.192 | $12,329,113 | ||
| GroveX | ADA/USDT | $0.191 | $11,896,031 | ||
| Toobit | ADA/USDT | $0.192 | $11,647,881 | ||
| Deepcoin | ADA/USDT | $0.192 | $11,427,943 | ||
| BVOX | ADA/USDT | $0.192 | $10,997,971 | ||
| WhiteBIT | ADA/USDT | $0.192 | $10,800,292 | ||
| Ourbit | ADA/USDT | $0.192 | $10,469,475 | ||
| Upbit | ADA/KRW | $0.192 | $10,011,299 | ||
| Gate | ADA/USDT | $0.192 | $9,055,536 | ||
| Poloniex | ADA/USDT | $0.192 | $8,743,581 | ||
| Tapbit | ADA/USDT | $0.192 | $7,872,369 | ||
| OrangeX | ADA/USDT | $0.192 | $7,865,892 | ||
| OKX | ADA/USDT | $0.192 | $7,677,975 | ||
| WEEX | ADA/USDT | $0.192 | $7,671,239 | ||
| Azbit | ADA/USDT | $0.192 | $7,559,193 | ||
| Bybit | ADA/USDT | $0.192 | $7,496,321 | ||
| Kraken | ADA/USD | $0.192 | $6,963,088 | ||
| MEXC | ADA/USDT | $0.192 | $6,530,132 | ||
| Phemex | ADA/USDT | $0.192 | $6,165,060 | ||
| LBank | ADA/USDT | $0.192 | $5,319,272 | ||
| Hibt | ADA/USDT | $0.192 | $4,851,753 | ||
| CoinW | ADA/USDT | $0.192 | $4,677,850 | ||
| Binance | ADA/USDC | $0.192 | $4,358,871 | ||
| Biconomy.com | ADA/USDC | $0.192 | $4,317,002 | ||
| Crypto.com Exchange | ADA/USD | $0.192 | $4,277,728 | ||
| AlphaX | ADA/USDT | $0.192 | $4,062,972 | ||
| CoinUp.io | ADA/USDT | $0.192 | $4,008,491 | ||
| Aivora Exchange | ADA/USDT | $0.192 | $3,493,348 | ||
| KuCoin | ADA/USDT | $0.192 | $3,491,252 | ||
| Niza.io | ADA/USD | $0.192 | $3,481,544 | ||
| Kraken | ADA/EUR | $0.192 | $3,355,615 | ||
| DigiFinex | ADA/USDT | $0.192 | $3,287,446 | ||
| Bit2Me | ADA/EUR | $0.192 | $3,286,640 | ||
| Bitget | ADA/USDT | $0.192 | $2,922,463 | ||
| Bithumb | ADA/KRW | $0.192 | $2,687,727 | ||
| Bitstamp by Robinhood | ADA/USD | $0.192 | $2,609,464 | ||
| Crypto.com Exchange | ADA/USDT | $0.192 | $2,608,292 | ||
| FMFW.io | ADA/USDT | $0.192 | $2,412,083 | ||
| Changelly PRO | ADA/USDT | $0.192 | $2,412,083 | ||
| HitBTC | ADA/USDT | $0.192 | $2,412,083 | ||
| HTX | ADA/USDT | $0.192 | $2,313,899 | ||
| bitcastle | ADA/USDT | $0.192 | $1,891,511 | ||
| WhiteBIT | ADA/WBT | $0.192 | $1,874,414 | ||
| WhiteBIT | ADA/USDC | $0.192 | $1,778,354 | ||
| Hotcoin | ADA/USDT | $0.192 | $1,743,076 | ||
| BitKan | ADA/USDT | $0.192 | $1,730,462 | ||
| Paribu | ADA/TRY | $0.192 | $1,684,071 | ||
| Niza.io | ADA/EUR | $0.192 | $1,677,796 | ||
| Bitbaby | ADA/USDT | $0.192 | $1,501,575 | ||
| PointPay | ADA/USDT | $0.192 | $1,477,703 | ||
| CoinW | ADA/USDC | $0.192 | $1,436,107 | ||
| Bitunix | ADA/USDT | $0.192 | $1,229,864 | ||
| Bitrue | SOL/ADA | $0.192 | $1,178,496 | ||
| WhiteBIT | ADA/TRY | $0.192 | $1,152,226 | ||
| Bitrue | BNB/ADA | $0.192 | $1,099,622 | ||
| Bitrue | ADA/USDT | $0.192 | $1,094,333 | ||
| Kraken | ADA/USDT | $0.192 | $962,407 | ||
| CoinEx | ADA/USDT | $0.192 | $933,867 | ||
| CoinTR | ADA/USDT | $0.192 | $804,019 | ||
| Bitrue | ADA/XRP | $0.192 | $794,626 | ||
| Binance | ADA/TRY | $0.192 | $747,184 | ||
| Kraken | ADA/USDC | $0.192 | $714,393 | ||
| Bit2Me | ADA/USDC | $0.192 | $699,220 | ||
| Binance | ADA/JPY | $0.192 | $683,525 | ||
| Binance | ADA/EUR | $0.192 | $681,861 | ||
| KCEX | ADA/USDT | $0.192 | $673,968 | ||
| Bitrue | DOGE/ADA | $0.192 | $660,401 | ||
| SAFEbit | ADA/TRY | $0.192 | $618,734 | ||
| BYDFi | ADA/USDT | $0.192 | $601,320 | ||
| Byte Exchange | ADA/USDT | $0.192 | $580,017 | ||
| WEEX | ADA/USDC | $0.192 | $571,741 | ||
| Bybit | ADA/USDC | $0.192 | $571,561 | ||
| WhiteBIT | ADA/BTC | $0.192 | $569,652 | ||
| Bitrue | TRX/ADA | $0.192 | $539,588 | ||
| Coinone | ADA/KRW | $0.193 | $517,102 | ||
| BigONE | ADA/USDT | $0.192 | $500,503 | ||
| KCEX | ADA/USDC | $0.192 | $499,250 | ||
| OKX | ADA/USD | $0.192 | $481,919 | ||
| Niza.io | ADA/USDT | $0.192 | $481,204 | ||
| Coinstore | ADA/USDT | $0.192 | $478,492 | ||
| Bitfinex | ADA/USDT | $0.192 | $448,114 | ||
| Bitstamp by Robinhood | ADA/EUR | $0.192 | $447,491 | ||
| Coinbase Exchange | ADA/EUR | $0.192 | $434,543 | ||
| Pionex | ADA/BTC | $0.192 | $433,705 | ||
| Bitrue | ADA/USD1 | $0.192 | $410,948 | ||
| Phemex | ADA/USDC | $0.192 | $405,808 | ||
| Icrypex | ADA/USDT | $0.191 | $394,988 | ||
| KoinBX | ADA/USDT | $0.192 | $394,143 | ||
| KuCoin | ADA/USDC | $0.192 | $383,198 | ||
| XT.COM | ADA/USDC | $0.192 | $381,959 | ||
| Biconomy.com | ADA/USD1 | $0.192 | $357,936 | ||
| BtcTurk | Kripto | ADA/TRY | $0.192 | $355,862 |
Cardano is a blockchain platform built on academic research that enables smart contracts and decentralized applications while using significantly less energy than traditional cryptocurrencies like Bitcoin.What sets Cardano apart is its methodical, research-driven approach — every major feature is peer-reviewed by scientists and cryptographers before being added to the network. This careful process aims to create a more secure and stable foundation compared to platforms that prioritize speed over thorough testing. The platform's native cryptocurrency, ADA, is used to send money, pay transaction fees, and participate in network governance.Cardano uses a proof-of-stake system to process transactions, which works differently from Bitcoin's mining approach. Instead of competing to solve complex puzzles, users can "stake" their ADA — essentially locking it up temporarily — to become validators who verify transactions. The system selects validators based on how much ADA they've staked and for how long, then rewards them with additional ADA for their participation. This approach uses far less energy than traditional mining while keeping the network secure. The platform also features a two-layer design that separates basic payment transactions from smart contract operations, allowing each function to be optimized independently for better performance.ADA holders can earn staking rewards by locking up their tokens to help secure the network, vote on proposed changes to the platform, and use ADA for international money transfers with lower fees than traditional services.Cardano was founded in 2017 by Charles Hoskinson, who previously helped create Ethereum. Hoskinson leads Input Output Global (IOG), the technology company that builds and maintains Cardano's core software. The ecosystem operates through three organizations: IOG handles technical development, the Cardano Foundation promotes adoption and standardization, and Emurgo helps businesses integrate blockchain technology into their operations. This structure distributes responsibilities across multiple groups rather than concentrating control in a single entity.In February 2025, major asset manager Grayscale Investments filed to create an exchange-traded fund (ETF) for Cardano with the U.S. Securities and Exchange Commission, which would allow traditional investors to buy ADA through their regular brokerage accounts without needing to set up cryptocurrency wallets.

Bitcoin has failed to activate every proposed soft fork since Taproot went live in 2021, leading Drivechain creator Paul Sztorc to argue that the network cannot approve any such upgrade for the foreseeable future. Paul Sztorc, CEO of LayerTwo Labs…...
Read More
Ondo Finance has become the first tokenization company to enter DTCC’s Fund/SERV network, connecting its regulated U.S. subsidiary with infrastructure that processes more than 85% of domestic mutual fund transaction volume. Ondo Finance said its subsidiary Oasis Pro Markets has…...
Read More
Strategy Executive Chairman Michael Saylor has predicted that the CLARITY Act’s 49-50 Senate defeat could send more capital toward Bitcoin as U.S. regulators continue writing crypto rules under their existing powers. Michael Saylor said in an X post that the…...
Read More


