| # | Name | Price | Volume(24h) | Change(24h) |
|---|---|---|---|---|
| 103 | 币安人生 (BinanceLife) 币安人生 | $0.524 | $302,293,365 | 55.91% |
| 19 | RaveDAO RAVE | $26.43 | $324,849,166 | 39.49% |
| 147 | Genius GENIUS | $0.804 | $51,682,096 | 23.85% |
| 189 | SkyAI SKYAI | $0.184 | $47,459,002 | 21.4% |
| 168 | Theta Network THETA | $0.236 | $73,564,023 | 18.34% |
| 245 | dYdX DYDX | $0.151 | $30,827,838 | 17.79% |
| 17 | MemeCore M | $4.42 | $27,895,605 | 15.79% |
| 244 | Cheems Token CHEEMS | $0.0000006179 | $2,386,300 | 15.32% |
| 163 | Humanity H | $0.135 | $45,505,125 | 14.48% |
| 93 | DeXe DEXE | $13.34 | $30,553,255 | 12.92% |
| 68 | Ethena ENA | $0.126 | $273,643,475 | 12.59% |
| 200 | ETHGas GWEI | $0.0797 | $16,017,808 | 12.21% |
| 165 | Pendle PENDLE | $1.46 | $115,420,982 | 11.17% |
| 110 | edgeX EDGE | $1.34 | $31,538,809 | 9% |
| 179 | $1.70 | $206,909 | 8.57% | |
| 115 | Ether.fi ETHFI | $0.520 | $54,343,812 | 8.25% |
| 69 | $1.95 | $26,169,720 | 6.94% | |
| 161 | Compound COMP | $26.23 | $77,388,087 | 6.72% |
| 146 | JasmyCoin JASMY | $0.005989 | $17,353,800 | 6.57% |
| 132 | SPX6900 SPX | $0.369 | $8,894,634 | 6.41% |
| 120 | Aerodrome Finance AERO | $0.440 | $41,162,504 | 6.38% |
| 145 | Kaia KAIA | $0.0510 | $18,173,712 | 6% |
| 222 | Ribbita by Virtuals TIBBIR | $0.148 | $2,532,538 | 5.85% |
| 95 | JUST JST | $0.0692 | $35,513,580 | 5.66% |
| 181 | Axie Infinity AXS | $1.23 | $32,557,778 | 4.99% |
| 126 | Decred DCR | $21.53 | $2,319,718 | 4.72% |
| 22 | Stellar XLM | $0.175 | $147,422,739 | 4.7% |
| 202 | GALA GALA | $0.003502 | $31,944,267 | 4.6% |
| 105 | Virtuals Protocol VIRTUAL | $0.757 | $114,771,582 | 4.47% |
| 129 | Curve DAO CRV | $0.242 | $67,843,993 | 4.37% |

Bitcoin price prediction turned aggressively bullish early Friday as CoinDesk reported that perpetual funding rates dropped to their most negative level since 2023 on a seven-day moving average, with ZeroStack CEO Daniel Reis-Faria targeting $125,000 within 30 to 60 days…...
Read More
In Solana news today, DoubleZero Foundation launched Edge, a public beta platform that delivers raw Solana block data through a private global fiber network using multicast, bypassing the public internet to cut average delivery times by 6 milliseconds — the…...
Read More
Liquid Capital’s Li Hua Yi says there’s “no reason to take profits” after the Strait of Hormuz reopens, citing S&P highs, MicroStrategy’s BTC buys and altcoin rotation. Liquid Capital’s Yi leans into the peace trade Liquid Capital founder Yi Lihua…...
Read More