
Monero current market price is $341.56 with a 24 hour trading volume of $115.32M. The total available supply of Monero is 18.45M XMR. It has secured Rank 18 in the cryptocurrency market with a marketcap of $6.30B. The XMR price is 0.5% down in the last one hour.
The high price of the Monero is $351.14 and low price is $338.28 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
18
$341.56
$6.30B 0.39%
$6.30B
$115.32M
18.45M XMR
18.45M XMR
(Not Available)
$351.14
$338.28
$797.73 57.18%
14 Jan 2026
$0.216 157901.77%
14 Jan 2015
Want to convert more cryptocurrencies?
0.5%
0.36%
0.53%
2.84%
9.38%
1.56%
18.75%
55.34%
No historical data available for .
Compare live prices of Monero on top exchanges.
| # | Exchange | Pair | Price | Volume(24h) | Trust Score |
|---|---|---|---|---|---|
| KuCoin | XMR/USDT | $341.60 | $57,736,535 | ||
| Kraken | XMR/USD | $340.76 | $2,950,545 | ||
| HTX | XMR/USDT | $341.54 | $7,569,719 | ||
| MEXC | XMR/USDT | $342.36 | $2,270,636 | ||
| KuCoin | XMR/BTC | $340.79 | $5,094,541 | ||
| XT.COM | XMR/USDT | $341.61 | $10,012,528 | ||
| Kraken | XMR/USDT | $341.74 | $2,653,260 | ||
| Bitfinex | XMR/USDT | $341.22 | $1,883,132 | ||
| KuCoin | XMR/USDC | $340.76 | $2,013,689 | ||
| WhiteBIT | XMR/USDT | $341.26 | $6,041,095 | ||
| Bitfinex | XMR/USD | $341.48 | $1,337,817 | ||
| Kraken | XMR/XBT | $342.85 | $676,525 | ||
| KuCoin | XMR/ETH | $341.18 | $1,381,750 | ||
| MEXC | XMR/USDC | $341.66 | $95,361 | ||
| Nonkyc.io | XMR/USDT | $342.75 | $1,729,432 | ||
| BitKan | XMR/USDT | $342.68 | $97,001 | ||
| CoinEx | XMR/USDT | $341.41 | $376,152 | ||
| Kraken | XMR/USDC | $341.56 | $60,685 | ||
| Poloniex | XMR/USDT | $342.16 | $7,453,872 | ||
| Bitfinex | XMR/BTC | $341.23 | $158,284 | ||
| FMFW.io | XMR/USDT | $342.26 | $129,480 | ||
| Kraken | XMR/EUR | $341.59 | $30,658 | ||
| HitBTC | XMR/USDT | $342.26 | $130,304 | ||
| CoinEx | XMR/BTC | $340.80 | $113,256 | ||
| BitMart | XMR/USDT | $340.71 | $1,170,298 | ||
| BitMart | XMR/BTC | $341.58 | $1,504,369 | ||
| BTSE | XMR/USDT | $339.69 | $396,456 | ||
| Poloniex | XMR/BTC | $340.89 | $35,921 | ||
| FMFW.io | XMR/BTC | $341.00 | $2,116 | ||
| CoinEx | XMR/USDC | $341.67 | $3,252 | ||
| Nonkyc.io | XNV/XMR | $344.23 | $10,843 | ||
| Nonkyc.io | EPIC/XMR | $344.23 | $22,911 | ||
| BigONE | XMR/USDT | $340.42 | $101,464 | ||
| HitBTC | XMR/BTC | $340.88 | $2,133 | ||
| Nonkyc.io | ARRR/XMR | $344.23 | $11,768 | ||
| Nonkyc.io | ZEC/XMR | $344.23 | $5,275 | ||
| Nonkyc.io | XMR/BTC | $344.88 | $551 | ||
| Byte Exchange | XMR/USDT | $346.39 | $60,003 | ||
| Nonkyc.io | ERG/XMR | $344.23 | $106 | ||
| Nonkyc.io | FUSD/XMR | $344.67 | $135 | ||
| Nonkyc.io | GHOST/XMR | $344.23 | $103 | ||
| Nonkyc.io | XMR/ZSD | $344.23 | $80 | ||
| Nonkyc.io | XTM/XMR | $344.23 | $71 | ||
| Nonkyc.io | LTC/XMR | $344.23 | $27 | ||
| SafeTrade | XMR/USDT | $362.71 | $247 | ||
| Freiexchange | XMR/BTC | $372.51 | $27 | ||
| SafeTrade | XTM/XMR | $362.71 | $5 | ||
| AltcoinTrader | XMR/ZAR | $336.31 | $57 | ||
| NovaDAX | XMR/BRL | $339.95 | $14 | ||
| WazirX | XMR/USDT | $344.35 | $7 | ||
| BitBNS | XMR/INR | $79.62 | $8 | ||
| SafeTrade | XMR/BTC | $366.87 | $4 |

SimpleSwap marks 8 years with 20 million swaps processed and near-perfect uptime record. SimpleSwap just turned eight. In an industry where 90–99% of projects never reach operational maturity, that number means something. The company has processed over 20 million swaps…...
Read More
AI crypto trading bots rise as $3T market and surging volumes drive demand for automation. AI crypto trading bots are no longer just niche tools for technical traders. In 2026, they will become more relevant than ever because the crypto…...
Read More
Morgan Stanley’s newly launched spot Bitcoin exchange-traded fund has overtaken the WisdomTree Bitcoin Fund in total net inflows just over a week after entering the market. Farside Investors data shows the Morgan Stanley Bitcoin Trust (MSBT) pulled in $19.3 million…...
Read More


