
A leading U.S.-based exchange known for its regulatory compliance, user-friendly interface, and support for fiat-to-crypto transactions.
Coinbase Exchange exchange is established in 2012 and is registered in United States. The exchange 24 hours trading volume is $574,473,588. There are 405 coins and 526 trading pairs are available on the exchange. Coinbase Exchange exchangee secured Rank 1 in the cryptocurrency exchange market.
Live Coinbase Exchange exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
10/10
2012
United States
405
526
$574,473,588
9,117 BTC$0
0 BTC| # | Currency | Pair | Price | Volume(24h) | Trust Score |
|---|---|---|---|---|---|
| 1 | Bitcoin | BTC/USD | $63,064.00 | $196,661,063 | |
| 2 | Ethereum | ETH/USD | $1,853.50 | $81,734,263 | |
| 3 | Solana | SOL/USD | $73.04 | $37,611,365 | |
| 4 | Ripple | XRP/USD | $1.08 | $27,932,022 | |
| 5 | Cardano | ADA/USD | $0.188 | $21,510,638 | |
| 6 | Zcash | ZEC/USD | $471.97 | $16,913,028 | |
| 7 | Hyperliquid | HYPE/USD | $51.52 | $11,459,654 | |
| 8 | Dogecoin | DOGE/USD | $0.0701 | $8,165,770 | |
| 9 | Stellar | XLM/USD | $0.174 | $8,007,207 | |
| 10 | Tether | USDT/USD | $1.000 | $7,054,297 | |
| 11 | Liquid Staked Ethereum | LSETH/ETH | $2,102.35 | $6,371,587 | |
| 12 | Usd Coin | USDC/EUR | $1.00 | $6,268,465 | |
| 13 | Ondo Finance | ONDO/USD | $0.385 | $6,224,838 | |
| 14 | Chainlink | LINK/USD | $8.27 | $6,205,523 | |
| 15 | Litecoin | LTC/USD | $44.61 | $6,161,170 | |
| 16 | Bitcoin | BTC/EUR | $63,118.00 | $5,919,942 | |
| 17 | Uniswap | UNI/USD | $4.19 | $5,653,227 | |
| 18 | Sui | SUI/USD | $0.687 | $5,555,022 | |
| 19 | Near | NEAR/USD | $1.69 | $4,613,556 | |
| 20 | Pump Fun | PUMP/USD | $0.002144 | $4,164,350 | |
| 21 | Avalanche 2 | AVAX/USD | $6.58 | $4,031,169 | |
| 22 | Aave | AAVE/USD | $90.99 | $3,891,625 | |
| 23 | Bitcoin | BTC/GBP | $63,191.00 | $3,291,847 | |
| 24 | Ethereum | ETH/EUR | $1,854.92 | $3,051,596 | |
| 25 | Bittensor | TAO/USD | $192.96 | $2,866,940 | |
| 26 | Tether | USDT/EUR | $1.00 | $2,760,307 | |
| 27 | Venice Token | VVV/USD | $11.78 | $2,734,365 | |
| 28 | Usd Coin | USDC/GBP | $1.00 | $2,583,294 | |
| 29 | Ethena | ENA/USD | $0.0879 | $2,503,326 | |
| 30 | Home | HOME/USD | $0.008097 | $1,983,948 | |
| 31 | Ethereum | ETH/GBP | $1,857.08 | $1,826,791 | |
| 32 | Hedera Hashgraph | HBAR/USD | $0.0701 | $1,795,467 | |
| 33 | Aerodrome Finance | AERO/USD | $0.395 | $1,746,223 | |
| 34 | Cap 4 | CAP/USD | $0.0310 | $1,644,676 | |
| 35 | Polkadot | DOT/USD | $0.799 | $1,550,694 | |
| 36 | Lighter | LIGHTER/USD | $2.05 | $1,510,172 | |
| 37 | Pepe | PEPE/USD | $0.0000028900 | $1,398,224 | |
| 38 | Solana | SOL/EUR | $73.08 | $1,352,552 | |
| 39 | Ethereum | ETH/BTC | $1,847.67 | $1,331,433 | |
| 40 | Fartcoin | FARTCOIN/USD | $0.129 | $1,311,419 | |
| 41 | Internet Computer | ICP/USD | $2.07 | $1,301,938 | |
| 42 | Pudgy Penguins | PENGU/USD | $0.006161 | $1,275,239 | |
| 43 | Fetch Ai | FET/USD | $0.142 | $1,192,694 | |
| 44 | Coti | COTI/USD | $0.0134 | $1,185,505 | |
| 45 | Binancecoin | BNB/USD | $582.55 | $1,106,228 | |
| 46 | Euro Coin | EURC/USDC | $1.15 | $1,065,316 | |
| 47 | Kaito | KAITO/USD | $1.10 | $1,016,521 | |
| 48 | Shiba Inu | SHIB/USD | $0.0000049800 | $934,580 | |
| 49 | Injective Protocol | INJ/USD | $4.95 | $926,459 | |
| 50 | Billions Network | BILL/USD | $0.0244 | $926,447 | |
| 51 | Useless 3 | USELESS/USD | $0.0504 | $896,952 | |
| 52 | Worldcoin Wld | WLD/USD | $0.313 | $889,801 | |
| 53 | Euler | EUL/USD | $1.48 | $885,086 | |
| 54 | Bitcoin Cash | BCH/USD | $211.98 | $867,384 | |
| 55 | Solana | SOL/GBP | $73.12 | $862,737 | |
| 56 | Bitcoin | BTC/USDT | $63,027.00 | $791,448 | |
| 57 | Tether | USDT/GBP | $1.00 | $783,159 | |
| 58 | Grvt | GRVT/USD | $0.246 | $776,309 | |
| 59 | Balancer | BAL/USD | $0.117 | $751,700 | |
| 60 | Tether | USDT/USDC | $0.998 | $705,246 | |
| 61 | Filecoin | FIL/USD | $0.720 | $693,715 | |
| 62 | Curve Dao Token | CRV/USD | $0.204 | $693,713 | |
| 63 | Morpho | MORPHO/USD | $1.94 | $665,370 | |
| 64 | Bonk | BONK/USD | $0.0000029100 | $662,988 | |
| 65 | Celestia | TIA/USD | $0.327 | $631,281 | |
| 66 | Re | RE/USD | $0.422 | $621,656 | |
| 67 | Allora | ALLO/USD | $0.260 | $549,904 | |
| 68 | Ethereum | ETH/USDT | $1,851.81 | $539,867 | |
| 69 | Ripple | XRP/EUR | $1.08 | $526,353 | |
| 70 | Cosmos | ATOM/USD | $1.25 | $506,518 | |
| 71 | Monad | MON/USD | $0.0208 | $503,934 | |
| 72 | Akash Network | AKT/USD | $0.471 | $489,550 | |
| 73 | Based One | BASED1/USD | $0.0735 | $467,598 | |
| 74 | Pax Gold | PAXG/USD | $4,059.38 | $426,399 | |
| 75 | Render Token | RENDER/USD | $1.37 | $397,696 | |
| 76 | World Mobile Token | WMTX/USD | $0.0370 | $397,105 | |
| 77 | Convex Finance | CVX/USD | $1.29 | $393,676 | |
| 78 | Cardano | ADA/EUR | $0.188 | $393,225 | |
| 79 | Bluzelle | BLZ/USD | $0.006255 | $383,060 | |
| 80 | Origintrail | TRAC/USD | $0.273 | $381,109 | |
| 81 | Aptos | APT/USD | $0.562 | $368,461 | |
| 82 | Zama | ZAMA/USD | $0.0519 | $343,428 | |
| 83 | Bob Build On Bitcoin | BOBBOB/USD | $0.004003 | $339,328 | |
| 84 | World Liberty Financial | WLFI/USD | $0.0561 | $323,633 | |
| 85 | Sei Network | SEI/USD | $0.0413 | $319,027 | |
| 86 | Solana | SOL/USDT | $72.91 | $317,925 | |
| 87 | Ethereum Classic | ETC/USD | $6.63 | $316,062 | |
| 88 | Vechain | VET/USD | $0.004694 | $315,016 | |
| 89 | Dash | DASH/USD | $31.26 | $313,180 | |
| 90 | Algorand | ALGO/USD | $0.0828 | $309,041 | |
| 91 | Cardano | ADA/GBP | $0.189 | $285,648 | |
| 92 | Chain 2 | XCN/USD | $0.003002 | $284,688 | |
| 93 | Oasis Network | ROSE/USD | $0.005595 | $284,500 | |
| 94 | Troll 2 | TROLL/USD | $0.0375 | $282,452 | |
| 95 | Lido Dao | LDO/USD | $0.323 | $270,436 | |
| 96 | Litecoin | LTC/EUR | $44.64 | $268,952 | |
| 97 | Megaeth | MEGA/USD | $0.0370 | $268,737 | |
| 98 | Anoma | XAN/USD | $0.0132 | $268,274 | |
| 99 | Quant Network | QNT/USD | $60.70 | $265,701 | |
| 100 | Story 2 | IP/USD | $0.218 | $259,772 |

Trump Media-linked wallets moved 2,628 BTC worth $165 million to Crypto.com, leaving 4,261 BTC as estimated losses reached $555 million....
Read More
BIP-110 signaling stands at 2.53%, leaving its 55% voluntary threshold unreachable as Bitcoin approaches mandatory signaling....
Read More
BNB Chain is pursuing legal action after alleging a former employee used a tutorial wallet to launch ASTEROID and profit about $628,000....
Read More


