
LBank is a globally based centralized exchange (CEX) platform established in 2015. The platform allows users to buy and sell major crypto assets like Bitcoin (BTC) and Ethereum (ETH) in over 113 fiat currencies, with over 55 payment methods. The company has licenses from the National Futures Association, Italian Organismo degli Agenti e dei Mediatori, and money services businesses in the United States & Canada. The LBank exchange has over 12 million users and accepts clients from over 210+ countries and regions.LBank Exchange provides its users with crypto trading, specialized financial derivatives, and professional asset management services.
LBank exchange is established in 2015 and is registered in British Virgin Islands. The exchange 24 hours trading volume is $2,195,010,909. There are 904 coins and 927 trading pairs are available on the exchange. LBank exchangee secured Rank 13 in the cryptocurrency exchange market.
Live LBank exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
9/10
2015
British Virgin Islands
904
927
$2,195,010,909
28,769 BTC$0
0 BTC| # | Currency | Pair | Price | Volume(24h) | Trust Score |
|---|---|---|---|---|---|
| 1 | Bitcoin | BTC/USDT | $76,262.00 | $310,469,271 | |
| 2 | Bitcoin | BTC/USDC | $76,206.00 | $203,586,354 | |
| 3 | Ethereum | ETH/USDT | $2,430.40 | $157,802,026 | |
| 4 | Binance Peg Zcash Token | ZEC/USDT | $1,338.07 | $106,317,871 | |
| 5 | Ethereum | ETH/USDC | $2,428.34 | $91,842,449 | |
| 6 | Usd Coin | USDC/USDT | $1.000 | $76,809,155 | |
| 7 | Solana | SOL/USDT | $99.62 | $57,834,498 | |
| 8 | Ripple | XRP/USDC | $1.29 | $33,159,691 | |
| 9 | Solana | SOL/USDC | $99.53 | $30,092,642 | |
| 10 | Binancecoin | BNB/USDT | $722.32 | $27,945,455 | |
| 11 | Pax Gold | PAXG/USDT | $4,318.78 | $27,751,715 | |
| 12 | Ripple | XRP/USDT | $1.29 | $27,328,480 | |
| 13 | Near | NEAR/USDT | $2.81 | $23,959,243 | |
| 14 | Thena | THE/USDT | $0.0698 | $20,824,794 | |
| 15 | Sandisk Bstocks Tokenized Stock | SNDKB/USDT | $1,547.00 | $18,080,924 | |
| 16 | Uniswap | UNI/USDT | $6.82 | $17,396,290 | |
| 17 | Circle Internet Group Bstock | CRCLB/USDT | $83.11 | $15,589,651 | |
| 18 | Arbitrum | ARB/USDT | $0.164 | $15,181,149 | |
| 19 | Spacex Bstocks Tokenized Stock | SPCXB/USDT | $152.98 | $14,397,360 | |
| 20 | Worldcoin Wld | WLD/USDT | $0.372 | $13,866,583 | |
| 21 | Concierge Io | AVA/USDT | $0.288 | $12,366,075 | |
| 22 | Ethereum | ETH/USD1 | $2,430.35 | $11,963,592 | |
| 23 | Synapse 2 | SYN/USDT | $0.202 | $11,832,356 | |
| 24 | Sui | SUI/USDT | $0.717 | $11,366,138 | |
| 25 | Tether Gold | XAUT/USDT | $4,316.20 | $10,341,712 | |
| 26 | Unifi 2 | UNIFI/USDT | $12.24 | $10,062,695 | |
| 27 | Dash | DASH/USDT | $56.94 | $8,943,947 | |
| 28 | Bitcoin | BTC/USD1 | $76,261.00 | $8,690,557 | |
| 29 | Ethena | ENA/USDT | $0.151 | $7,661,389 | |
| 30 | Zora | ZORA/USDT | $0.007667 | $7,451,420 | |
| 31 | Pump Fun | PUMP/USDT | $0.003879 | $7,193,868 | |
| 32 | Coin98 | C98/USDT | $0.0138 | $7,065,288 | |
| 33 | Kava | KAVA/USDT | $0.0666 | $7,032,259 | |
| 34 | Plasma | XPL/USDT | $0.0863 | $6,929,427 | |
| 35 | Stargate Finance | STG/USDT | $0.146 | $6,902,638 | |
| 36 | Solayer | LAYER/USDT | $0.0677 | $6,821,613 | |
| 37 | Big Time | BIGTIME/USDT | $0.007224 | $6,754,024 | |
| 38 | Rif Token | RIF/USDT | $0.0802 | $6,724,872 | |
| 39 | Lighter | LIT/USDT | $4.84 | $6,450,999 | |
| 40 | Niu Lai | NIULAI/USDT | $0.108 | $6,429,507 | |
| 41 | Mog Coin | MOG/USDT | $0.0000000979 | $6,026,369 | |
| 42 | Gmt Token | GOMINING/USDT | $0.347 | $6,013,778 | |
| 43 | Chainlink | LINK/USDT | $11.10 | $6,008,053 | |
| 44 | Bullbit | BUBI/USDT | $0.0464 | $5,910,639 | |
| 45 | Opengradient | OPG/USDT | $0.103 | $5,861,304 | |
| 46 | Fluent Network | BLEND/USDT | $0.0617 | $5,791,864 | |
| 47 | Popcat | POPCAT/USDT | $0.0450 | $5,781,856 | |
| 48 | Stable 2 | STABLE/USDT | $0.0236 | $5,773,928 | |
| 49 | Doodles | DOOD/USDT | $0.001574 | $5,707,075 | |
| 50 | Myx Finance | MYX/USDT | $0.0591 | $5,571,953 | |
| 51 | Avalanche 2 | AVAX/USDT | $7.53 | $5,304,883 | |
| 52 | Official Trump | TRUMPSOL/USDT | $1.94 | $5,098,921 | |
| 53 | Litecoin | LTC/USDT | $52.62 | $5,064,766 | |
| 54 | Zebec Network | ZBCN/USDT | $0.001722 | $5,047,828 | |
| 55 | Circle Xstock | CRCLX/USDT | $83.09 | $4,987,324 | |
| 56 | Nillion | NIL/USDT | $0.0408 | $4,873,182 | |
| 57 | Cardano | ADA/USDT | $0.198 | $4,672,418 | |
| 58 | Filecoin | FIL/USDT | $0.800 | $4,600,017 | |
| 59 | Wrapped Bitcoin | WBTC/USDT | $76,082.00 | $4,476,096 | |
| 60 | Bittensor | TAO/USDT | $226.70 | $4,379,969 | |
| 61 | Gold Xstock | GLDX/USDT | $395.98 | $4,109,486 | |
| 62 | Zkpass | ZKP/USDT | $0.0424 | $4,072,571 | |
| 63 | Bedrock Token | BR/USDT | $0.633 | $3,844,184 | |
| 64 | Saga 2 | SAGA/USDT | $0.0207 | $3,843,422 | |
| 65 | Citrea | CTR/USDT | $0.0113 | $3,773,877 | |
| 66 | Grass | GRASS/USDT | $0.328 | $3,744,128 | |
| 67 | Kaito | KAITO/USDT | $0.294 | $3,737,162 | |
| 68 | Particle Network | PARTI/USDT | $0.0220 | $3,711,699 | |
| 69 | Pepe | PEPE/USDT | $0.0000034500 | $3,698,786 | |
| 70 | Auction | AUCTION/USDT | $3.27 | $3,644,674 | |
| 71 | Tron | TRX/USDT | $0.335 | $3,644,660 | |
| 72 | Melania Meme | MELANIA/USDT | $0.0966 | $3,573,146 | |
| 73 | Orca | ORCA/USDT | $1.34 | $3,553,581 | |
| 74 | Joe | JOE/USDT | $0.0289 | $3,504,609 | |
| 75 | Strategy Tokenized Bstocks | MSTRB/USDT | $128.69 | $3,476,969 | |
| 76 | Connect Token Wct | WCT/USDT | $0.0358 | $3,384,390 | |
| 77 | Linea | LINEA/USDT | $0.002508 | $3,382,545 | |
| 78 | Superrare | RARE/USDT | $0.0117 | $3,370,141 | |
| 79 | Ondo Finance | ONDO/USDT | $0.349 | $3,363,506 | |
| 80 | Injective Protocol | INJ/USDT | $5.55 | $3,354,198 | |
| 81 | Wayfinder | PROMPT/USDT | $0.0191 | $3,343,185 | |
| 82 | Cyberconnect | CYBER/USDT | $0.276 | $3,337,804 | |
| 83 | Renzo | REZ/USDT | $0.003881 | $3,247,385 | |
| 84 | Usd1 Wlfi | USD1/USDT | $0.999 | $3,222,722 | |
| 85 | Costco Ondo Tokenized Stock | COSTON/USDT | $900.61 | $3,134,010 | |
| 86 | Aave | AAVE/USDT | $122.03 | $3,126,730 | |
| 87 | Micron Technology Bstock | MUB/USDT | $943.38 | $3,125,097 | |
| 88 | Invesco Qqq Trust Bstocks Tokenized Stock | QQQB/USDT | $712.30 | $3,091,197 | |
| 89 | Rain | RAIN/USDT | $0.0132 | $3,089,649 | |
| 90 | Iostoken | IOST/USDT | $0.00083027 | $3,012,407 | |
| 91 | Adventure Gold | AGLD/USDT | $0.174 | $2,910,638 | |
| 92 | Polkadot Iou | DOT/USDT | $1.02 | $2,876,990 | |
| 93 | Zerebro | ZEREBRO/USDT | $0.0307 | $2,794,035 | |
| 94 | Chill Guy | CHILLGUY/USDT | $0.0120 | $2,727,575 | |
| 95 | Solv Protocol | SOLV/USDT | $0.004399 | $2,722,494 | |
| 96 | Fetch Ai | FET/USDT | $0.157 | $2,721,104 | |
| 97 | Sp500 Xstock | SPYX/USDT | $763.99 | $2,669,867 | |
| 98 | Semicon Bull 3x Etf Bstocks Tokenized Stock | SOXLB/USDT | $110.08 | $2,651,148 | |
| 99 | Tradr 2x Long Sndk Etf Bstocks Tokenized Stock | SNXXB/USDT | $13.58 | $2,610,744 | |
| 100 | Raydium | RAY/USDT | $1.45 | $2,600,681 |

The UK Financial Conduct Authority has targeted three London premises suspected of running illegal peer to peer crypto trading businesses, extending an enforcement campaign against unregistered digital asset activity. According to the FCA, the operation was carried out on Sept.…...
Read More
H100 CEO Eirik Grøttum bought 407,163 shares for SEK 621,887 through Kode Oslo as the Swedish Bitcoin treasury firm holds 3,506.4 BTC....
Read More
NEAR has surpassed $70 million in confidential total value locked, automatically triggering the first snapshot under its NEAR@3.33 incentive program and setting aside 333,333 milestone tokens for eligible users. According to a Sept. 17 announcement from NEAR shared with crypto.news,…...
Read More


