
Bit2Me exchange is established in 2014 and is registered in Spain. The exchange 24 hours trading volume is $434,271,254. There are 265 coins and 306 trading pairs are available on the exchange. Bit2Me exchangee secured Rank 215 in the cryptocurrency exchange market.
Live Bit2Me exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
5/10
2014
Spain
265
306
$434,271,254
5,056 BTC$0
0 BTC| # | Currency | Pair | Price | Volume(24h) | Trust Score |
|---|---|---|---|---|---|
| 1 | Usd Coin | USDC/EUR | $1.00 | $126,487,849 | |
| 2 | Bitcoin | BTC/EUR | $85,901.00 | $68,079,427 | |
| 3 | Bitcoin | BTC/USDC | $85,887.00 | $54,711,930 | |
| 4 | Ethereum | ETH/USDC | $2,949.01 | $51,152,458 | |
| 5 | Ethereum | ETH/EUR | $2,949.81 | $26,171,322 | |
| 6 | Solana | SOL/EUR | $126.21 | $27,032,919 | |
| 7 | Solana | SOL/USDC | $126.04 | $12,981,209 | |
| 8 | Ripple | XRP/USDC | $1.88 | $8,323,771 | |
| 9 | Ripple | XRP/EUR | $1.89 | $10,899,507 | |
| 10 | Sui | SUI/USDC | $1.45 | $5,597,205 | |
| 11 | Dogecoin | DOGE/USDC | $0.129 | $5,410,147 | |
| 12 | Cardano | ADA/EUR | $0.385 | $3,767,821 | |
| 13 | Aave | AAVE/USDC | $190.16 | $1,059,543 | |
| 14 | Chainlink | LINK/EUR | $12.78 | $2,725,311 | |
| 15 | Litecoin | LTC/USDC | $77.41 | $1,761,015 | |
| 16 | Hedera Hashgraph | HBAR/USDC | $0.114 | $1,155,184 | |
| 17 | Cardano | ADA/USDC | $0.385 | $1,356,123 | |
| 18 | Sui | SUI/EUR | $1.45 | $2,250,222 | |
| 19 | Polkadot | DOT/EUR | $1.89 | $816,396 | |
| 20 | Uniswap | UNI/USDC | $5.02 | $300,675 | |
| 21 | Pump Fun | PUMP/EUR | $0.002477 | $344,807 | |
| 22 | Kaspa | KAS/EUR | $0.0433 | $366,773 | |
| 23 | Aptos | APT/USDC | $1.56 | $308,079 | |
| 24 | Algorand | ALGO/EUR | $0.115 | $279,829 | |
| 25 | Fartcoin | FARTCOIN/EUR | $0.322 | $495,846 | |
| 26 | Algorand | ALGO/USDC | $0.114 | $309,020 | |
| 27 | Celestia | TIA/EUR | $0.499 | $174,884 | |
| 28 | Render Token | RENDER/EUR | $1.40 | $211,467 | |
| 29 | Jupiter Exchange Solana | JUP/USDC | $0.189 | $68,774 | |
| 30 | Zksync | ZK/USDC | $0.0286 | $165,806 | |
| 31 | Spx6900 | SPX/EUR | $0.511 | $149,889 | |
| 32 | Dogwifcoin | WIF/USDC | $0.368 | $302,058 | |
| 33 | Quant Network | QNT/EUR | $74.25 | $69,804 | |
| 34 | Immutable X | IMX/EUR | $0.249 | $99,561 | |
| 35 | Vechain | VET/USDC | $0.0106 | $63,068 | |
| 36 | Dydx Chain | DYDX/EUR | $0.178 | $84,960 | |
| 37 | Turbo | TURBO/EUR | $0.001922 | $25,019 | |
| 38 | Arkham | ARKM/EUR | $0.194 | $39,486 | |
| 39 | Flow | FLOW/EUR | $0.186 | $54,862 | |
| 40 | Bit2me | B2M/USDC | $0.0119 | $63,699 | |
| 41 | Livepeer | LPT/EUR | $3.32 | $24,413 | |
| 42 | Bit2me | B2M/EUR | $0.0119 | $81,080 | |
| 43 | Orca | ORCA/EUR | $1.05 | $15,884 | |
| 44 | Aerodrome Finance | AERO/EUR | $0.535 | $70,029 | |
| 45 | Popcat | POPCAT/EUR | $0.0872 | $26,728 | |
| 46 | Echelon Prime | PRIME/EUR | $0.745 | $12,449 | |
| 47 | Walrus 2 | WAL/EUR | $0.140 | $8,152 | |
| 48 | Energy Web Token | EWT/EUR | $0.630 | $15,456 | |
| 49 | Storj | STORJ/EUR | $0.122 | $11,830 | |
| 50 | Litecoin | LTC/EUR | $77.53 | $2,041,439 | |
| 51 | Tron | TRX/EUR | $0.279 | $1,032,383 | |
| 52 | Dogecoin | DOGE/EUR | $0.129 | $1,360,635 | |
| 53 | Bittensor | TAO/EUR | $268.43 | $727,177 | |
| 54 | Chainlink | LINK/USDC | $12.76 | $1,834,352 | |
| 55 | Stablr Usd | USDR/USDC | $1.000 | $1,431 | |
| 56 | Binancecoin | BNB/EUR | $854.82 | $320,600 | |
| 57 | Pepe | PEPE/EUR | $0.0000040300 | $489,036 | |
| 58 | Avalanche 2 | AVAX/USDC | $12.27 | $1,150,682 | |
| 59 | Uniswap | UNI/EUR | $5.03 | $348,768 | |
| 60 | Euro Coin | EURC/EUR | $1.18 | $80,249 | |
| 61 | Bitcoin Cash | BCH/EUR | $535.70 | $1,219,633 | |
| 62 | Near | NEAR/USDC | $1.54 | $417,936 | |
| 63 | Arbitrum | ARB/USDC | $0.193 | $329,477 | |
| 64 | Stellar | XLM/EUR | $0.219 | $354,510 | |
| 65 | Aave | AAVE/EUR | $190.79 | $416,143 | |
| 66 | Curve Dao Token | CRV/EUR | $0.352 | $216,153 | |
| 67 | Avalanche 2 | AVAX/EUR | $12.29 | $437,749 | |
| 68 | Polkadot | DOT/USDC | $1.89 | $214,286 | |
| 69 | Internet Computer | ICP/USDC | $3.00 | $373,695 | |
| 70 | Basic Attention Token | BAT/EUR | $0.223 | $423,012 | |
| 71 | Official Trump | TRUMP/EUR | $5.29 | $52,179 | |
| 72 | Bonk | BONK/USDC | $0.0000086600 | $310,693 | |
| 73 | Polygon Ecosystem Token | POL/EUR | $0.112 | $129,016 | |
| 74 | Near | NEAR/EUR | $1.54 | $156,076 | |
| 75 | Pepe | PEPE/USDC | $0.0000040200 | $641,815 | |
| 76 | Lido Dao | LDO/USDC | $0.549 | $35,519 | |
| 77 | Cosmos | ATOM/USDC | $2.04 | $103,100 | |
| 78 | Starknet | STRK/USDC | $0.0966 | $216,867 | |
| 79 | Optimism | OP/USDC | $0.289 | $72,451 | |
| 80 | The Open Network | TON/USDC | $1.50 | $64,684 | |
| 81 | Decentraland | MANA/EUR | $0.132 | $41,488 | |
| 82 | Compound Governance Token | COMP/EUR | $27.06 | $38,711 | |
| 83 | Arbitrum | ARB/EUR | $0.194 | $52,953 | |
| 84 | Aptos | APT/EUR | $1.57 | $76,356 | |
| 85 | Filecoin | FIL/EUR | $1.25 | $107,636 | |
| 86 | Shiba Inu | SHIB/USDC | $0.0000078500 | $113,921 | |
| 87 | Bitcoin | BTC/USDR | $86,009.00 | $129,966 | |
| 88 | Sei Network | SEI/EUR | $0.118 | $54,715 | |
| 89 | Polygon Ecosystem Token | POL/USDC | $0.112 | $73,003 | |
| 90 | Cosmos | ATOM/EUR | $2.04 | $84,441 | |
| 91 | Injective Protocol | INJ/EUR | $4.92 | $92,521 | |
| 92 | Layerzero | ZRO/USDC | $1.42 | $63,491 | |
| 93 | Worldcoin Wld | WLD/USDC | $0.533 | $107,114 | |
| 94 | Pudgy Penguins | PENGU/EUR | $0.0102 | $60,868 | |
| 95 | The Graph | GRT/EUR | $0.0378 | $49,607 | |
| 96 | Virtual Protocol | VIRTUAL/EUR | $0.713 | $62,727 | |
| 97 | Sushi | SUSHI/EUR | $0.296 | $37,272 | |
| 98 | The Sandbox | SAND/EUR | $0.118 | $37,892 | |
| 99 | Chiliz | CHZ/EUR | $0.0303 | $18,935 | |
| 100 | Shiba Inu | SHIB/EUR | $0.0000078600 | $111,078 |

Tom Lee, chair of BitMine, expressed confidence in the crypto market. Here's what he said on the Prof G Podcast....
Read More
For this XRP price prediction, we’re checking out the market conditions, the possible gains, and the downside, to see whether XRP can pick up bullish momentum....
Read More
Institutional investors aren't just betting on blockchain technology anymore. They're betting on user metrics that don't exist....
Read More


